
Minisforum X300 / X400 / X500 Refurbished
Duties Included
30-Days Hassle-Free Local Returns
Support method

Minisforum X300 / X400 / X500 Refurbished
Sale price€179,00
Regular price€359,00
| Model | X300 | |
| Processor | AMD Ryzen™ 5 3400GE, 4 Cores/8 Threads | AMD Ryzen™ 5 PRO 3400G, 4 Cores/8 Threads |
| (Total L2 Cache 2MB, Total L3 Cache 4MB, Base Clock 3.3 GHz, up to 4.0 GHz) | (Total L2 Cache 2MB, Total L3 Cache 4MB, Base Clock 3.7 GHz, up to 4.2 GHz) | |
| GPU | Radeon™ Vega 11 Graphics (Graphics Frequency 1300 MHz) | Radeon™ Vega 11 Graphics (Graphics Frequency 1400 MHz) |
| Memory | DDR4 Dual channel (SODIMM Slots×2) | |
| Storage | M.2 2280 PCIe SSD (PCIe 4X supported, up to 2TB) | |
| Storage Expansion | 1×M.2 2242 SATA SSD Slot (up to 2TB, SATA 3.0 6.0Gb/s) | |
| 1×2.5 inch SATA HDD Slot (SATA 3.0 6.0Gb/s) | ||
| 1×TF Card Slot (up to 128GB) | ||
| Wireless Connectivity | M.2 2230 WIFI Support (Dual-Band Wi-Fi, BlueTooth) | |
| Video Output | ① HDMI(4K@60Hz), ② DisplayPort(4K@60Hz) | |
| Audio Output | HDMI, DisplayPort, 3.5mm Audio Jack, HP OUT | |
| Peripherals Interface | RJ45 Gigabit Ethernet Port×2, USB3.1 Port×4 (Gen2), TF Card×1, MIC×1 | |
| Power | DC 19V(adapter included) | |
| System | Windows 10 Pro | |
| Product Dimension | 154×152.6×67.3mm | |
| Package Dimension | 191x191x159mm | |
| Model | X500 | |
| Processor |
AMD Ryzen™ 5 5600G, 6 Cores/12 Threads |
AMD Ryzen™ 7 5700G, 8 Cores/16 Threads |
| GPU | Radeon™ Graphics (Graphics Frequency 1900 MHz) |
Radeon™ Graphics (Graphics Frequency 2000 MHz) |
| Memory | DDR4 Dual channel (SODIMM Slots×2) | |
| Storage | M.2 2280 PCIe SSD (PCIe 4X supported, up to 2TB) | |
| Storage Expansion | 1×M.2 2242 SATA SSD Slot (up to 2TB, SATA 3.0 6.0Gb/s) 1×2.5 inch SATA HDD Slot (SATA 3.0 6.0Gb/s) 1×TF Card Slot (up to 128GB) |
|
| Wireless Connectivity | M.2 2230 WIFI Support (Dual-Band Wi-Fi,BlueTooth) | |
| Video Output | ① HDMI(4K@60Hz) ② DisplayPort(4K@60Hz) |
|
| Audio Output | HDMI DisplayPort 3.5mm Audio Jack HP OUT |
|
| Peripherals Interface | RJ45 Gigabit Ethernet Port×2 USB3.1 Port×4 (Gen2) TF Card×1 MIC×1 |
|
| Power | DC 19V (adapter included) | |
| System | Windows 11 Pro | |
| Product Dimension | 154×152.6×67.3mm | |
| Package Dimension | 191x191x159mm | |
| Net Weight | 1.00 kg | |
| Gross Weight | 1.90 kg | |
| Model | X400 | ||
| Processor | AMD Ryzen™ 3 PRO 4350G,4 Cores/8 Threads (Total L2 Cache 2MB,Total L3 Cache 4MB, Base Clock 3.8 GHz,up to 4.0 GHz) |
AMD Ryzen™ 5 PRO 4650G, 6 Cores/12 Threads (Total L2 Cache 3MB,Total L3 Cache 8MB,Base Clock 3.7 GHz,up to 4.2 GHz) |
AMD Ryzen™ 7 PRO 4750G,8 Cores/16 Threads (Total L2 Cache 4MB,Total L3 Cache 8MB, Base Clock 3.6 GHz,up to 4.4 GHz) |
| GPU | Radeon™ Graphics (Graphics Frequency 1700 MHz) |
Radeon™ Graphics (Graphics Frequency 1900 MHz) |
Radeon™ Graphics (Graphics Frequency 2100 MHz) |
| Memory | DDR4 Dual channel (SODIMM Slots×2) | ||
| Storage | M.2 2280 PCIe SSD (PCIe 4X supported, up to 2TB) | ||
| Storage Expansion | 1×M.2 2242 SATA SSD Slot (up to 2TB, SATA 3.0 6.0Gb/s) 1×2.5 inch SATA HDD Slot (SATA 3.0 6.0Gb/s) 1×TF Card Slot (up to 128GB) |
||
| Wireless Connectivity | M.2 2230 WIFI Support (Dual-Band Wi-Fi,BlueTooth) | ||
| Video Output | ① HDMI 2.0(4K@60Hz) ② DisplayPort(4K@60Hz) |
||
| Audio Output | HDMI 2.0, DisplayPort, 3.5mm Audio Jack, HP OUT | ||
| Peripherals Interface | RJ45 Gigabit Ethernet Port×2 USB3.1 Port×4 (Gen2) TF Card×1 MIC×1 |
||
| Power | DC 19V (adapter included) | ||
| System | Windows 10 Pro | Windows 11 Pro | |
| Product Dimension | 154×153×62 mm | 154×152.6×67.3mm | |
| Package Dimension | 190×190×160mm | ||
| Net Weight | 1.00 kg | ||
| Gross Weight | 1.90 kg | ||
